Use the search box below to quickly find a section, location or maintainer.
| Section #, Mile Points | LOCATION - West to East | MAINTAINER(S) |
|---|---|---|
| #1, #2, #3 - 0.0-6.4 | Lake Ft. Smith State Park to Jacks Creek | Rice Brewer,. Ft. Smith |
| #4, 6.4-10.4 | Jack Creek to Dockerys Gap (FR#1007) | Jim Warnock, Alma |
| #5, 10.4-14.2 | Dockerys Gap to FR#1703 | John Pennington, Fayetteville |
| #6, 14.2-17.7 | FR#1703 to Shores Lake Spur | Jim Halpin, Tulsa, OK |
| #7-A, North | West Side of Shores Lake to White Rock Loop | Franklin County SAR Team |
| #7-B, South | West Side of Shores Lake to White Rock Loop | Jeff Dicello, Tulsa, OK, Franklin County SAR Team |
| #8, 18.7-20.2 | White Rock to Salt Fork Creek | Mike McKinnon, Freeman Wish,Paula White, White Rock Mountain |
| #9 | East Side of Shores Lake to White Rock Loop | John Crochet, West Fork, Franklin County SAR Team |
| #9-A | White Rock Rim Trail 2.1 miles | Doug Bartholomew |
| #10, 20.2-22.3 | Salt Fork to Potato Knob Mtn. (FR#1510) | Ken Cox |
| #11, 22.3-25.8 | Potato Knob Mtn. to Ragtown Rd. (FR#1509) | Bob & Dawna Robinson, Ft. Smith |
| #12, 25.8-31.6 | Ragtown Road to Fane Creek | Mike Adelman Ozark Society, Highlands Chapter, Fayetteville |
| #13, 31.6-37.0 | Fane Creek to Hwy. 23 at Cherry Bend | Mike Lemaster, Fayetteville |
| #14, 37.0-40.5 | Hwy. 23 at Cherry Bend to Fly Gap (FR#1503) | Roy Senyard, Fayetteville Jeff Farris FC SAR |
| #15-A, 40.5-42.8Ê | Fly Gap to Hare MountainÊ | Charles Lawrence, Fort Smith |
| #15-B, 42.8-44.5 | Hare Mountain to Hare Mtn. Trailhead | Charles Lawrence, Fort Smith |
| #16, 44.5-47.5 | Hare Mountain Trailhead to Herrods Creek | Charlie Whitmore, Overland Park, KS |
| #17 | Spy Rock Connection | OPEN |
| #18, #19 | Redding Loop | Chris Adams, Carthage, MO |
| #20, 47.5-51.1 | Herrods Creek to Indian Creek | Dave Zacconi, Tulsa, OK |
| #21, 51.1-53.7 | Indian Creek to Marinoni Scenic Area (Briar Branch) | Logan Lemaster |
| #21A at 51.9 | Indian Creek TH Spur | Dale Fudge andFriends of Dawna Robinson |
| #22, 53.7-54.4 | Marinoni Scenic Area | Logan Lemaster |
| #23. 54.4-56.3 | Marinoni Scenic Area to Lick Branch Trailhead | Logan Lemaster |
| #24, 56.3-58.0 | Lick Branch Trailhead to Little Mulberry Creek | Clifford Clifton, Alma |
| #25, 58.0-65.7 | Little Mulberry Creek to FR#1474 | Dan Griesse, Ft. Smith |
| #26-A, 65.7-68.3 | FR#1474 to FR#1434 | OPEN |
| #26-B, 68.3-70.9 | FR#1434 to Arbaugh Road Trailhead | Kerry Coe, Shreveport, LA |
| #27, 70.9-78.3 | Arbaugh Road Trailhead to Moonhull Mountain | Boone Hardy, Fayetteville, AR |
| #28-A, 78.3-81.8 | Moonhull Mountain to Boomer Branch | Eric Henretty and Kevin Middleton |
| #28-B, 81.8-84.3 | Boomer Branch to Mulberry River Rd.(FR#1003) | Sean Prewitt, Saddlebrooke, MO |
| #29, 84.3 -85.7 | Mulberry River Road to Ozone Campground Trailhead | "Grey Owl" Barrett, Pryor, OK |
| #30, 85.7-89.3 | Ozone Campground Trailhead to FR#1405 | Phil Stegall, Memphis, TN |
| #31-A, 89.3-93.0Ê | FR#1405 to just beyond cedar gladeÊ | Paul Rickett, Conway |
| #31-B, 93.0-96.0 | Beyond cedar glade to FR#1004 | Paul Rickett, Conway |
| #32, 96.0-99.5 | FR#1004 to FR#1003 | Nathan Wilson & Carrie Alden, Ft. Smith |
| #33, 99.5-104.0 | FR#1003 to Haw Creek Falls Campground (Hwy 123) | Charles Transue and Jim Mott |
| #34, 104.0-105.5 | Haw Creek Falls Campground to Big Piney Bridge | Danny Hale Tak-A-Hike River Valley Hikers Russellville |
| #35, 105.5-111.0 | Big Piney Bridge to Hurricane Creek (west crossing) | Dave Lay, Russellville |
| #36 | High Water Bypass | BSA Troop 116 (Wade Colwell) |
| #37-A, 111.0-114.9 | Hurricane CreekÊ - west crossing to east cross | Glenn Pearson Family, Maumelle (Kimberly, Clay, Grant) |
| #37-B, 114.9-118.4 | Hurricane Creek east cross to Chancel Spur | Steve Foster, Ward |
| #38, 118.4-122.9 | Chancel Spur to FR#1209 | Danny Hale Tak-A-Hik River Valley Hikers, Russellville |
| #39, 122.9-125.0 | FR#1209 to Fairview Campground | Steve & Dottie Hobbs, Lavaca |
| #40, 125.0-128.6 | Fairview Campground to Cox Hollow | Nick Tubor |
| #41-A, 128.6-131.6Ê | Cox Hollow to Greenhaw Mtn. | Richard Lee |
| #41-B, 131.6-134.4 | Greenhaw Mtn. to Richland Creek | OPEN |
| #42, 134.4-136.2 | Richland Creek (west crossing) to FR#1203 | Ron Ferguson, Jasper |
| #43, 136.2-139.6 | FR#1203 to Falling Water Creek (FR#1205) | Bill Steward, Sherwood |
| #44, 139.6-144.1 | Falling Water Creek to Richland Creek Campground | Richard Lee Arkansas Geocachers Association |
| #45, 144.1-147.8 | Richland Creek Campground to Drury Hollow | Bill Dark Central States Nature Photographers |
| #46, 147.8-151.7 | Drury Hollow to Stack Rock Trailhead (FR#1201) | Bobby Burrows & Family |
| #47, 151.7-153.8 | Stack Rock Trahilead (FR#1201) to Dry Creek | Mark Holt, Little Rock |
| #48, 153.8-156.6 | Dry Creek to National Forest Boundary | Mark Holt, Little Rock |
| #49, 156.6-165.0 | National Forest Boundary to Buffalo River at Woolum | Newton Simer, Tulsa, Oklahoma |
| #50 - #69,Ê | Woolum to Spring Cr. Trailhead | BNR National Park Service/USFS |
| #70, 221.5-223.0 | Spring Creek TH to Dead Dog Bluff | OPEN |
| #71, 223.0-228.8 | Dead Dog Bluff to Clear Cut | OPEN |
| #72, 228.88-230.5 | Clear Cut to Moccasin Sp. Trailhead | Wendy Johnson, Mountain View |
| #73, 230.5-233.9 | Moccasin Sp. Trailhead to Barkshed Rd | Wayne Fulmer, Des Arc |
| #74, 233.9-235.8 | Barkshed Road to Cole Fork Creek | Wayne Fulmer, Des Arc |
| #75, 235.8-239.6 | Cole Fork Creek to Brush Creek Trailhead | Robert Wyble Sr. Gassville, AR |
| #76, 239.6-242.2 | Brush Creek Trailhead to Brush Creek Road | Robert Wyble Jr. Gassville, AR |
| #77, 242.2-243.9 | Brush Creek Road to Hwy 341 (#3) | Steve Sampers |
| #78, 243.9-245.0 | Hwy 341 (#3) to Twin Creek Road | Steve Sampers |
| #79, 245.0-249.5 | Twin Creek Road to Hastings Access | Liatris Studer |
| #80, 249.5-251.1 | Hastings Access to Hwy 341 (#4) | Liatris Studer |
| #81, 251.1-253.1 | Hwy 341 (#4) to Matney TH | Steve Sampers |
Information for Maintainers
The Ozark Highlands Trail is maintained by a dedicated group of volunteers. Sections of the OHT are “adopted” by individuals, families or groups and maintained at least twice a year. A report is then filled out and sent into the OHTA volunteer coordinator. These are then analyzed and turned over to the Forest Service district offices. These reports tell us what condition each section of the trail is in, and especially if there are any problem areas that we need to pay special attention to. We will normally have at least one group maintenance trip each month that is open to everyone to one of these problem areas. No experience is necessary–only a willingness to take care of this great trail facility. While all of our sections are usually adopted, there is always a chance that one will open up, or someone will want to share a section. To find out more about adopting your own section of the OHT, or just to help with the maintenance, contact our maintenance coordinator:
Roy Senyard rsenyard@cox.net
MAIL MAINTENANCE REPORTS TO
ATTN: Roy Senyard
P.O. Box 4065
Fayetteville, AR 72702-4065
Maintainers:
Complete the maintenance report online.
ALL MAINTAINERS WHO PARTICIPATE IN THIS PROGRAM ARE REQUIRED TO BE MEMBERS IN GOOD STANDING OF THE OZARK HIGHLANDS TRAIL ASSOCIATION*. Non-members are allowed on work trips after filling out the required Temporary Membership Certificate (170kb pdf) available from the Maintenance Leader or above link prior to any actual trail work being performed.
* U. S. Forest Service regulation
